History of scheduled Outages
     
popis
Capacity Reduction [MW]
Date FROM
Time FROM
Date TO
Time TO
Modification of DC distribution in the potline 267 13.9.2019 11:00:00 13.9.2019 12:30:00
Modification of DC distribution in the potline 267 11.9.2019 11:00:00 11.9.2019 12:30:00
Modification of DC distribution in the potline 267 10.9.2019 11:00:00 10.9.2019 12:30:00
Repairs of potline technology 267 10.1.2019 11:00:00 10.1.2019 11:40:00
Repairs of potline technology 266 9.8.2018 11:00:00 9.8.2018 11:40:00
Repairs of potline technology 266 14.6.2018 11:00:00 14.6.2018 11:40:00
Repairs of potline technology 267 27.3.2018 11:00:00 27.3.2018 11:40:00
Repairs of potline technology 268 5.12.2017 11:00:00 5.12.2017 11:40:00
Repairs of potline technology 268 4.7.2017 11:00:00 4.7.2017 11:40:00
Modification of DC distribution in the potline 265 26.4.2017 11:00:00 26.4.2017 12:00:00
Modification of DC distribution in the potline 266 24.2.2017 12:00:00 24.2.2017 13:10:00
Modification of DC distribution in the potline 266 22.2.2017 11:00:00 22.2.2017 12:10:00
Repairs of potline technology 269 11.1.2017 11:00:00 11.1.2017 11:40:00
Modification of DC distribution in the potline 265 12.10.2016 11:00:00 12.10.2016 12:15:00
Repairs of potline technology 265 4.7.2016 11:00:00 4.7.2016 11:40:00
 
<< First|< Previous|Page1|Next >|Last >>